Nature of Business | Manufacturer, Exporter & Supplier |
Year of Establishment | 2016 |
No. of Employees | 50 |
No. of Engineers | 06 |
No. of Designers | 04 |
Working As An Original Equipment Manufacturer | Yes |
Production Type | Automatic |
Monthly Production Capacity | 90000 Square Meters |
Warehousing Facility | Yes |
Standard Certification | ISO, CE |
Export Market | Southeast Asia, India, Turkey, Pakistan, Nepal, Vietnam, Mexico,Indonesia, Africa |
Export Percentage | 50% |
Import Market | Mainland China |
Import Percentage | 20% |
Niche Market | Southeast Asia |
Major Clients | Filters Bags Factory |
Total Capital | USD 3000000 |
Annual Turnover | USD 10000000 |
Export Turnover | USD 2000000 |
Import Turnover | USD 200000 |
Banker | Jiangsu Suzhou Rural Commercial Bank Co., Ltd. |
No. 3, Guangdong Road, Economic Development Zone, Siyang Suqian Jiangsu China 86-527-89666099
Phone :+8652789666099